
| Part Number | Grade | Pack size Lt | MRP |
|---|---|---|---|
| F 002 H23 015 | API SF/CC, SAE 20W50 | 250 | 45134 |
| F 002 H23 016 | API SF/CC, SAE 20W50 | 50 | 11178 |
| F 002 H23 017 | API SF/CC, SAE 20W50 | 20 | 4725 |
| F 002 H23 000 | API SF/CC, SAE 20W50 | 10 | 2385 |
| F 002 H23 001 | API SF/CC, SAE 20W50 | 7.5 | 1795 |
| F 002 H23 002 | API SF/CC, SAE 20W50 | 5 | 1200 |
| F 002 H23 003 | API SF/CC, SAE 20W50 | 3 | 730 |
| F 002 H23 004 | API SF/CC, SAE 20W50 | 1 | 245 |
| F 002 H23 005 | API SF/CC, SAE 20W50 | 0.5 | 125 |
0 comments:
Post a Comment